I just installed new drivers : 71.xx something from NZone .. and no crashing now ... heres the sisoft sandra enviroment monitors. Star Wars Republic Commandos (think thats the name of the game
On 2x AA , High Settings , 30FPS... 800X600
SiSoftware Sandra
Display on Screen
Connection : Local Computer
Device Type : Desktop
Analysing...
Date & Time : Sunday, March 06, 2005 5:43:08 PM
Board Temperature : 39.0°C (Min 39.0°C; Avg 39.0°C; Max 39.0°C)
CPU Temperature : 43.0°C (Min 43.0°C; Avg 43.0°C; Max 43.0°C)
CPU Fan Speed : 2220rpm (Min 2220rpm; Avg 2220rpm; Max 2220rpm)
CPU Voltage : 1.60V (Min 1.60V; Avg 1.60V; Max 1.60V)
+3.3V Voltage : 3.31V (Min 3.31V; Avg 3.31V; Max 3.31V)
+5V Voltage : 5.05V (Min 5.05V; Avg 5.05V; Max 5.05V)
+12V Voltage : 11.31V (Min 11.31V; Avg 11.31V; Max 11.31V)
-12V Voltage : 1.30V (Min 1.30V; Avg 1.30V; Max 1.30V)
-5V Voltage : 5.11V (Min 5.11V; Avg 5.11V; Max 5.11V)
Standby Voltage : 4.87V (Min 4.87V; Avg 4.87V; Max 4.87V)
Battery Voltage : 3.26V (Min 3.26V; Avg 3.26V; Max 3.26V)
CPU Core Power : 62W (Min 62W; Avg 62W; Max 62W)
CPU Cooling System Thermal Resistance : 0.06°C/W (Min 0.06°C/W; Avg 0.06°C/W; Max 0.06°C/W)
Analysing...
Date & Time : Sunday, March 06, 2005 5:44:10 PM
Board Temperature : 39.0°C (Min 39.0°C; Avg 39.0°C; Max 39.0°C)
CPU Temperature : 50.0°C (Min 43.0°C; Avg 46.5°C; Max 50.0°C)
CPU Fan Speed : 2192rpm (Min 2192rpm; Avg 2206rpm; Max 2220rpm)
CPU Voltage : 1.58V (Min 1.58V; Avg 1.59V; Max 1.60V)
+3.3V Voltage : 3.30V (Min 3.30V; Avg 3.30V; Max 3.31V)
+5V Voltage : 5.08V (Min 5.05V; Avg 5.07V; Max 5.08V)
+12V Voltage : 11.31V (Min 11.31V; Avg 11.31V; Max 11.31V)
-12V Voltage : 1.21V (Min 1.21V; Avg 1.25V; Max 1.30V)
-5V Voltage : 5.11V (Min 5.11V; Avg 5.11V; Max 5.11V)
Standby Voltage : 4.85V (Min 4.85V; Avg 4.86V; Max 4.87V)
Battery Voltage : 3.26V (Min 3.26V; Avg 3.26V; Max 3.26V)
CPU Core Power : 61W (Min 61W; Avg 61W; Max 62W)
CPU Cooling System Thermal Resistance : 0.18°C/W (Min 0.06°C/W; Avg 0.12°C/W; Max 0.18°C/W)
Analysing...
Date & Time : Sunday, March 06, 2005 5:45:11 PM
Board Temperature : 39.0°C (Min 39.0°C; Avg 39.0°C; Max 39.0°C)
CPU Temperature : 46.5°C (Min 43.0°C; Avg 46.5°C; Max 50.0°C)
CPU Fan Speed : 2192rpm (Min 2192rpm; Avg 2201rpm; Max 2220rpm)
CPU Voltage : 1.58V (Min 1.58V; Avg 1.59V; Max 1.60V)
+3.3V Voltage : 3.30V (Min 3.30V; Avg 3.30V; Max 3.31V)
+5V Voltage : 5.08V (Min 5.05V; Avg 5.07V; Max 5.08V)
+12V Voltage : 11.31V (Min 11.31V; Avg 11.31V; Max 11.31V)
-12V Voltage : 1.21V (Min 1.21V; Avg 1.24V; Max 1.30V)
-5V Voltage : 5.11V (Min 5.11V; Avg 5.11V; Max 5.11V)
Standby Voltage : 4.85V (Min 4.85V; Avg 4.86V; Max 4.87V)
Battery Voltage : 3.26V (Min 3.26V; Avg 3.26V; Max 3.26V)
CPU Core Power : 61W (Min 61W; Avg 61W; Max 62W)
CPU Cooling System Thermal Resistance : 0.12°C/W (Min 0.06°C/W; Avg 0.12°C/W; Max 0.18°C/W)
Analysing...
Date & Time : Sunday, March 06, 2005 5:46:11 PM
Board Temperature : 39.0°C (Min 39.0°C; Avg 39.0°C; Max 39.0°C)
CPU Temperature : 44.5°C (Min 43.0°C; Avg 46.0°C; Max 50.0°C)
CPU Fan Speed : 2220rpm (Min 2192rpm; Avg 2205rpm; Max 2220rpm)
CPU Voltage : 1.60V (Min 1.58V; Avg 1.59V; Max 1.60V)
+3.3V Voltage : 3.30V (Min 3.30V; Avg 3.30V; Max 3.31V)
+5V Voltage : 5.05V (Min 5.05V; Avg 5.07V; Max 5.08V)
+12V Voltage : 11.37V (Min 11.31V; Avg 11.32V; Max 11.37V)
-12V Voltage : 1.30V (Min 1.21V; Avg 1.25V; Max 1.30V)
-5V Voltage : 5.11V (Min 5.11V; Avg 5.11V; Max 5.11V)
Standby Voltage : 4.85V (Min 4.85V; Avg 4.85V; Max 4.87V)
Battery Voltage : 3.26V (Min 3.26V; Avg 3.26V; Max 3.26V)
CPU Core Power : 62W (Min 61W; Avg 61W; Max 62W)
CPU Cooling System Thermal Resistance : 0.09°C/W (Min 0.06°C/W; Avg 0.11°C/W; Max 0.18°C/W)
Analysing...
Date & Time : Sunday, March 06, 2005 5:47:11 PM
Board Temperature : 39.0°C (Min 39.0°C; Avg 39.0°C; Max 39.0°C)
CPU Temperature : 46.5°C (Min 43.0°C; Avg 46.1°C; Max 50.0°C)
CPU Fan Speed : 2192rpm (Min 2192rpm; Avg 2202rpm; Max 2220rpm)
CPU Voltage : 1.58V (Min 1.58V; Avg 1.59V; Max 1.60V)
+3.3V Voltage : 3.30V (Min 3.30V; Avg 3.30V; Max 3.31V)
+5V Voltage : 5.08V (Min 5.05V; Avg 5.07V; Max 5.08V)
+12V Voltage : 11.31V (Min 11.31V; Avg 11.32V; Max 11.37V)
-12V Voltage : 1.30V (Min 1.21V; Avg 1.26V; Max 1.30V)
-5V Voltage : 5.11V (Min 5.11V; Avg 5.11V; Max 5.11V)
Standby Voltage : 4.85V (Min 4.85V; Avg 4.85V; Max 4.87V)
Battery Voltage : 3.26V (Min 3.26V; Avg 3.26V; Max 3.26V)
CPU Core Power : 61W (Min 61W; Avg 61W; Max 62W)
CPU Cooling System Thermal Resistance : 0.12°C/W (Min 0.06°C/W; Avg 0.12°C/W; Max 0.18°C/W)
Analysing...
Date & Time : Sunday, March 06, 2005 5:48:12 PM
Board Temperature : 39.0°C (Min 39.0°C; Avg 39.0°C; Max 39.0°C)
CPU Temperature : 43.5°C (Min 43.0°C; Avg 45.7°C; Max 50.0°C)
CPU Fan Speed : 2192rpm (Min 2192rpm; Avg 2200rpm; Max 2220rpm)
CPU Voltage : 1.60V (Min 1.58V; Avg 1.59V; Max 1.60V)
+3.3V Voltage : 3.31V (Min 3.30V; Avg 3.30V; Max 3.31V)
+5V Voltage : 5.05V (Min 5.05V; Avg 5.07V; Max 5.08V)
+12V Voltage : 11.37V (Min 11.31V; Avg 11.33V; Max 11.37V)
-12V Voltage : 1.30V (Min 1.21V; Avg 1.27V; Max 1.30V)
-5V Voltage : 5.11V (Min 5.11V; Avg 5.11V; Max 5.11V)
Standby Voltage : 4.85V (Min 4.85V; Avg 4.85V; Max 4.87V)
Battery Voltage : 3.26V (Min 3.26V; Avg 3.26V; Max 3.26V)
CPU Core Power : 62W (Min 61W; Avg 61W; Max 62W)
CPU Cooling System Thermal Resistance : 0.07°C/W (Min 0.06°C/W; Avg 0.11°C/W; Max 0.18°C/W)
Environment Monitor Wizard
Finished Successfully : Yes