Active player ratings
| P Name | featured skills | Common faction | aggro rating | econ rating | creativity | late game | Teamwork | Micro | Total score out of 30 possible | |
| Auqia | Top Econ and micro | Random | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |
| Math | Exploit of mechanics | Random | 5 | 4 | 4.5 | 5 | 4 | 4.5 | 27 | |
| Zabik | excellent micro | Random | 5 | 4 | 4.5 | 4.5 | 4 | 5 | 27 | |
| Matz | Balanced | random | 4.5 | 4 | 4.5 | 4.5 | 5 | 4 | 26.5 | |
| krusher | Marza Rush corvets | Tec Loyalist | 5 | 4 | 3 | 4.5 | 4.5 | 4.5 | 25.5 | |
| X wing | Marza or sttc | Tec or vasari | 4.5 | 4 | 4.5 | 4.5 | 3.5 | 4.5 | 25.5 | |
| Ferdie | Unconventional and unpredictable | Tec Loyalist | 4 | 4.5 | 4.5 | 4.5 | 5 | 3.5 | 25.5 | |
| Trolik | Very solid, good in all categorys | Random | 4.5 | 4 | 4 | 4.5 | 3.5 | 4 | 24.5 | |
| Cattle Bruiser | Knows how to use advent | Advent | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4 | 25.5 | |
| Huuuie | Sb Titan | Vasari Loy | 4 | 4 | 4 | 4.5 | 4.5 | 4 | 25 | |
| John matrix | Marza rush | Tec | 4 | 4 | 4 | 4 | 4 | 4 | 24 | |
| Suzhijiang | solid all around | Tec | 4 | 4 | 4 | 3.5 | 3.5 | 4 | 23 | |
| MJBriley | wont rate myself | Tec | ||||||||
| Dark commander | Learning at a good rate | Random | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 22.5 | |
| kb | Old like me | Tec | 3 | 4 | 3.5 | 3.5 | 4 | 3.5 | 21.5 | |
| kortul | Trolling | Tec | 4 | 4 | 3.5 | 4 | 2 | 3.5 | 21 | |
| sleeper | Reformed troll, low apm strategies | Advent | 3 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 21 | |
| The saint | Stays in game if loses | Tec | 3 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 21 | |
| THC commander | Good at eco | Tec | 3 | 4 | 4 | 3.5 | 4 | 3 | 21.5 | |
| sho | Dble marzas and rankulus | Tec, Vasari | 4 | 3.5 | 3.5 | 3.5 | 4 | 3 | 21.5 | |
| ino | Tec ecoing in aggro | Tec | 3.5 | 3.5 | 3 | 3 | 4 | 3.5 | 20.5 | |
| Fanto mex | Too early to tell | Tec | 3 | 3 | 3.5 | 3.5 | 4 | 3.5 | 20.5 | |
| spock | Never gives up | Random | 2.5 | 3.5 | 3.5 | 3.5 | 4 | 3 | 20 | |
| slackah | Marza | Tec Loyalist | 2.5 | 3.5 | 3.5 | 3 | 4 | 2.5 | 19 |
