The GOP have proven they are the party of CHARGE and SPEND. The GOP has out spent the Democrats and then added it to the National debt so every year we can pay more and more interest because of the increased debt the GOP Policies have created!
National Debt and Interest paid on the Debt 1980- 2006
Fiscal Year Amount Interest Paid in Billions
09/30/2006 $8,549,647,928,127.47 $ 405.9
09/30/2005 $7,932,709,661,723.50 352.4
09/30/2004 $7,379,052,696,330.32 321.6
09/30/2003 $6,783,231,062,743.62 318.1
09/30/2002 $6,228,235,965,597.16 332.5
09/30/2001 $5,807,463,412,200.06 358.5
09/30/2000 $5,674,178,209,886.86 Bus43 became president 362.0
09/30/1999 5,656,270,901,615.43 353.5
09/30/1998 5,526,193,008,897.62 363.8
09/30/1997 5,413,146,011,397.34 355.8
09/30/1996 5,224,810,939,135.73 344.0
09/29/1995 4,973,982,900,709.39 332.4
09/30/1994 4,692,749,910,013.32 296.3
09/30/1993 4,411,488,883,139.38 292.5
09/30/1992 4,064,620,655,521.66 Clinton became president 292.4
09/30/1991 3,665,303,351,697.03 286.0
09/28/1990 3,233,313,451,777.25 264.6
09/29/1989 2,857,430,960,187.32 240.9
09/30/1988 2,602,337,712,041.16 Bush 41 became president 214.1
09/30/1987 2,350,276,890,953.00 195.0
09/30/1986 2,125,302,616,658.42 190.0
12/31/1985 1,945,941,616,459.88 180.0
12/31/1984 1,662,966,000,000.00 155.0
12/31/1983 1,410,702,000,000.00 130.0
12/31/1982 1,197,073,000,000.00 115.0
12/31/1981 1,028,729,000,000.00 95.0
12/31/1980 930,210,000,000.00 Reagan became president 80.0
Since September 30, 2005 the national debt has increased at a rate of $1.63 BILLION Dollars PER DAY!
Increase in the Annual interest paid by the United States
Reagan Up 134 Billion
Bush 41 Up 78 Billion
Clinton Up 70 Billion
Bush 43 Up 138 Billion
We took the interest paid EACH and EVERY year by American taxpayers from $80 Billion in 1980 to $500 Billion by 2010. That will be an increase of more then 6 times in 30 years!
Source- Bureau of Public Debt, Dept. of the U.S. Treasury